Описание
SPECIFICATIONS
| Frame Material | Kona Race Light 6061 Aluminum Butted 120mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | Fox Float Rhythm |
| Fork | Fox 34 Float Rhythm 130mm Tapered 110mm Spacing |
| Crankarms | New SRAM Eagle DUB |
| Chainrings | 32t |
| B/B | SRAM DUB WIDE PF92 |
| Pedals | n/a |
| Chain | SRAM Eagle 70 Transmission |
| Cassette | SRAM 1270 Eagle T-TYPE 10-52t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | SRAM Eagle 70 Transmission |
| Shifters | SRAM Eagle 70 |
| Brake Calipers | SRAM Motive Bronze 4-Piston Brakes |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Brake Levers | SRAM Motive Bronze |
| Headset | FSA No.57E |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm w/ SRAM Lever |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Dissector EXO TR 29×2.4″ |
| Rear Tire | Maxxis Dissector EXO TR 29×2.4″ |
| Paint Color | Satin Burnt Orange w/ Spruce Charcoal Decals |
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 410 | 450 | 490 |
| 2 | TT Length | 575 | 605 | 633 | 671 |
| 3 | Reach | 424 | 449 | 474 | 509 |
| 4 | Stack | 606 | 620 | 630 | 639 |
| 5 | Standover | 752 | 752 | 753 | 755 |
| 6 | HT Angle | 66 | 66 | 66 | 66 |
| 7 | HT Length | 105 | 120 | 130 | 140 |
| 8 | ST Angle | 76.1 | 76 | 75.9 | 75.8 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 31 | 31 | 31 | 31 |
| 11 | BB Height | 344 | 344 | 344 | 344 |
| 12 | Wheelbase | 1163 | 1194 | 1223 | 1262 |
| 13 | Front Center | 730 | 761 | 790 | 829 |
| 14 | Fork Length | 542 | 542 | 542 | 542 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
















