Описание
Спецификации
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Suntour |
| Chainrings | 38t |
| B/B | Suntour |
| Pedals | Kona JS2 |
| Chain | KMC Z8.3 |
| Cassette | Shimano Clairs 11-32t 8spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Clairs |
| Shifters | Shimano Clairs |
| Brake Calipers | Tektro Spyre-C Mechanical |
| Front Brake Rotor | Tektro TR180 180mm |
| Rear Brake Rotor | Tektro TR180 180mm |
| Brake Levers | Tektro Spyre-C Mechanical |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Road |
| Stem | Kona Road Deluxe |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | Kona Road |
| Front Hub | Shimano 100x9mm |
| Rear Hub | SR Suntour HD 25KPH |
| Spokes | Stainless Black 14g/13g |
| Rims | WTB SX19 |
| Front Tire | WTB Horizon Comp 650x47c |
| Rear Tire | WTB Horizon Comp 650x47c |
| DriveUnit | SR Suntour HD 25KPH |
| Battery | Phylion 418Wh |
| Display | SR Suntour OLED Display |
| Charger | Phylion 2A |
| BatteryLock | SR Suntour |
| Paint Color | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| Extras | n/a |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 520 | 531 | 546 | 562 | 578 | 597 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 551 | 551 | 567 | 586 | 607 | 626 |
| 5 | Standover | 734 | 753 | 773 | 793 | 813 | 833 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 125 | 125 | 140 | 160 | 180 | 200 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 450 | 450 | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 60 | 60 | 60 | 60 | 60 | 60 |
| 11 | BB Height | 282 | 282 | 282 | 282 | 282 | 282 |
| 12 | Wheelbase | 1045 | 1051 | 1057 | 1068 | 1074 | 1088 |
| 13 | Front Center | 602 | 609 | 613 | 625 | 631 | 645 |
| 14 | Fork Length | 409 | 409 | 409 | 409 | 409 | 409 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4’10“-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5’6″-5’10“ | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5’11“-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |

































