Описание
Спецификации
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 11″ |
| Rear Shock | n/a |
| Fork | Kona Project Two JR |
| Crankarms | Samox |
| Chainrings | 28t/Guard |
| B/B | Shimano 68mm |
| Pedals | FPD Platform |
| Chain | KMC HV500 |
| Cassette | Shimano 14-34t 7spd |
| Chainguide | – |
| F/D | – |
| R/D | Shimano Tourney SS |
| Shifters | Shimano Revo Shift |
| Brake Calipers | Tektro V-Brake |
| Front Brake Rotor | n/a |
| Rear Brake Rotor | n/a |
| Brake Levers | Tektro Junior |
| Headset | Feimin FP-H863B |
| Handlebar | Kona Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb 27.2mm |
| Seat Clamp | Kona QR |
| Grips | Velo Junior |
| Saddle | Velo Junior |
| Front Hub | Formula 140x100mm nutted axle |
| Rear Hub | Formula 175x130mm nutted axle |
| Spokes | Stainless 14g |
| Rims | Double Wall alloy |
| Front Tire | Vee Tire Crown Gem 20×2.6″ |
| Rear Tire | Vee Tire Crown Gem 20×2.6″ |
| Paint Color | Gloss Everglade w/ Charcoal & Butter Decals |
| Extras | n/a |
All Спецификации are subject to change without notice.
Геометрия
| Size | S | |
| 1 | ST Length | 255 |
| 2 | TT Length | 466 |
| 3 | Reach | 323 |
| 4 | Stack | 414 |
| 5 | Standover | 538 |
| 6 | HT Angle | 69 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 71 |
| 9 | CS Length | 375 |
| 10 | BB Drop | 15 |
| 11 | BB Height | 259 |
| 12 | Wheelbase | 899 |
| 13 | Front Center | 525 |
| 14 | Fork Length | 350 |
| 15 | Fork Offset | 45 |


























